Current Inventory
- MSRP
- $34,150
- Internet Price
- $34,150
- Discount
- $300
- Apple Mitsubishi Price
- $33,850
Description
2 miles, 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV125 152hp, MPG City: 25 MPG Hwy: 26***, 4DR, Silver Exterior, Black Interior, CVT| Mileage | 2 |
| Trim | SE |
| Stock # | 265028 |
| VIN | JA4ATWAA4TZ002561 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $34,620
- Internet Price
- $34,620
- Discount
- $300
- Apple Mitsubishi Price
- $34,320
Description
2 miles, 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV125 152hp, MPG City: 25 MPG Hwy: 26***, 4DR, Red Exterior, Black Interior, CVT| Mileage | 2 |
| Trim | SE |
| Stock # | 265021 |
| VIN | JA4ATWAA5TZ004755 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $34,765
- Internet Price
- $34,765
- Discount
- $300
- Apple Mitsubishi Price
- $34,465
Description
2 miles, 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV125 152hp, MPG City: 25 MPG Hwy: 26***, 4DR, White Exterior, Black Interior, CVT| Mileage | 2 |
| Trim | SE |
| Stock # | 265017 |
| VIN | JA4ATWAA4TZ002995 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $34,560
- Internet Price
- $34,560
- Discount
- $300
- Apple Mitsubishi Price
- $34,260
Description
2 miles, 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV125 152hp, MPG City: 25 MPG Hwy: 26***, 4DR, Silver Exterior, Black Interior, CVT| Mileage | 2 |
| Trim | SE |
| Stock # | 265016 |
| VIN | JA4ATWAA4TZ002706 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $33,790
- Internet Price
- $33,790
- Discount
- $300
- Apple Mitsubishi Price
- $33,490
Description
2 miles, 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV125 152hp, MPG City: 25 MPG Hwy: 26***, 4DR, Red Exterior, Black Interior, CVT| Mileage | 2 |
| Trim | SE |
| Stock # | 265007 |
| VIN | JA4ATWAA7TZ003316 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $34,150
- Internet Price
- $34,150
- Discount
- $300
- Apple Mitsubishi Price
- $33,850
Description
2 miles, 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV125 152hp, MPG City: 25 MPG Hwy: 26***, 4DR, Blue Exterior, Black Interior, CVT| Mileage | 2 |
| Trim | SE |
| Stock # | 265006 |
| VIN | JA4ATWAA0TZ002945 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $33,785
- Internet Price
- $33,785
- Discount
- $300
- Apple Mitsubishi Price
- $33,485
Description
2 miles, 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV125 152hp, MPG City: 25 MPG Hwy: 26***, 4DR, White Exterior, Black Interior, CVT| Mileage | 2 |
| Trim | SE |
| Stock # | 265013 |
| VIN | JA4ATWAA7TZ003509 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $33,195
- Internet Price
- $33,195
- Discount
- $300
- Apple Mitsubishi Price
- $32,895
Description
2 miles, 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV125 152hp, MPG City: 25 MPG Hwy: 26***, 4DR, Silver Exterior, Black Interior, CVT| Mileage | 2 |
| Trim | SE |
| Stock # | 265008 |
| VIN | JA4ATWAA1TZ003361 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $33,760
- Internet Price
- $33,760
- Discount
- $300
- Apple Mitsubishi Price
- $33,460
Description
2 miles, 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV125 152hp, MPG City: 25 MPG Hwy: 26***, 4DR, Silver Exterior, Black Interior, CVT| Mileage | 2 |
| Trim | SE |
| Stock # | 265011 |
| VIN | JA4ATWAA1TZ002789 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




“ Warranty can't be beat. Engine and transmission for a lifetime is very nice. Gives me peace of mind with my new mirage that's just strictly for long travels for work. Customer service was great and didn't try to up sell anything. I highly recommend for anyone wanting peace of mind with a vehicle. ”