Vehicles for Sale in Elkton, MD
Description
67,434 miles, I4 Hybrid, MPG City: 43 MPG Hwy: 41***, 4DR, White Platinum Clearcoat Metallic Exterior, Medium Light Stone Interior, eCVT| Mileage | 67,434 |
| Trim | SE |
| Stock # | 403893 |
| VIN | 3FA6P0LU6KR273473 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Description
59,852 miles, 1.8L 4-Cylinder DOHC, MPG City: 49 MPG Hwy: 43***, 4DR, Sandy Ridge Metallic Exterior, Jet Black Interior, 1-Speed Automatic| Mileage | 59,852 |
| Trim | Hybrid |
| Stock # | 255055C |
| VIN | 1G1ZF5SU7KF142437 |
| Exterior Color | Sandy Ridge Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
67,803 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 39***, 4DR, Super Black Clearcoat Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 67,803 |
| Trim | 2.5 SV |
| Stock # | 493914 |
| VIN | 1N4BL4DV7PN370281 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
57,408 miles, 2.0L DOHC, MPG City: 29 MPG Hwy: 39***, 4DR, Brilliant Silver Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 57,408 |
| Trim | S |
| Stock # | 493959 |
| VIN | 3N1AB8BV9PY297763 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
48,551 miles, 2.4L I4 DGI DOHC 16V, MPG City: 22 MPG Hwy: 26***, 4DR, Steel Gray Exterior, Black Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 48,551 |
| Trim | LX |
| Stock # | 403949 |
| VIN | KNDPMCACXN7000566 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
54,009 miles, 2.0L DOHC, MPG City: 24 MPG Hwy: 30***, 4DR, Caspian Blue Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 54,009 |
| Trim | S |
| Stock # | 493933 |
| VIN | JN1BJ1AW0NW476237 |
| Exterior Color | Caspian Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

