Used Vehicles for Sale in Elkton, MD
Description
69,016 miles, 1.6L I4 DGI Gamma, MPG City: 24 MPG Hwy: 30***, 4DR, Titanium Gray Exterior, Black Interior, 6-Speed Automatic| Mileage | 69,016 |
| Trim | Base |
| Stock # | 403968 |
| VIN | KNDJN2A28E7099750 |
| Exterior Color | Titanium Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
67,803 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 39***, 4DR, Super Black Clearcoat Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 67,803 |
| Trim | 2.5 SV |
| Stock # | 493914 |
| VIN | 1N4BL4DV7PN370281 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
57,408 miles, 2.0L DOHC, MPG City: 29 MPG Hwy: 39***, 4DR, Brilliant Silver Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 57,408 |
| Trim | S |
| Stock # | 493959 |
| VIN | 3N1AB8BV9PY297763 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
54,009 miles, 2.0L DOHC, MPG City: 24 MPG Hwy: 30***, 4DR, Caspian Blue Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 54,009 |
| Trim | S |
| Stock # | 493933 |
| VIN | JN1BJ1AW0NW476237 |
| Exterior Color | Caspian Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
64,116 miles, 2.5L I4, MPG City: 27 MPG Hwy: 37***, 4DR, Carbon Blue Exterior, Gray Interior, 8-Speed Automatic with SHIFTRONIC| Mileage | 64,116 |
| Trim | SEL |
| Stock # | 493917 |
| VIN | KMHL64JAXPA282528 |
| Exterior Color | Carbon Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
61,482 miles, 1.5L DOHC, MPG City: 27 MPG Hwy: 35***, 4DR, Riverside Blue Metallic Exterior, Black Interior, CVT| Mileage | 61,482 |
| Trim | LT |
| Stock # | 493982 |
| VIN | 1G1ZD5STXPF205549 |
| Exterior Color | Riverside Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

